25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
Health Care Select Sector
+2.30%
Bottom
iShares MSCI Emerging Markets
-3.71%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 733,86 USD | -0.74% | 575,6 | 740,75 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 699,91 USD | -1.88% | 501,48 | 714,59 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 360,75 USD | -0.79% | 283 | 364,47 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 737,21 USD | -0.75% | 578,31 | 744,22 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 674,69 USD | -0.71% | 529,11 | 681,03 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 77,30 USD | -3.41% | 53,29 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 172,72 USD | -2.90% | 112,27 | 178,3 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 51,63 USD | +0.87% | 47,67 | 56,52 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 57,79 USD | +1.08% | 40,36 | 63,46 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 146,33 USD | +2.30% | 127,35 | 160,59 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 117,85 USD | -1.27% | 103,86 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 429,74 USD | -1.13% | 291,78 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 76,95 USD | -1.35% | 29,1 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 85,07 USD | -0.57% | 83,3 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 65,37 USD | -3.71% | 45,23 | 68,15 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 156,96 € | -1.05% | 126 | 158,86 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 119,16 € | -0.65% | 97,08 | 120,17 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 62,41 € | -0.54% | 50,61 | 62,75 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 673,50 € | -0.53% | 540,3 | 677,24 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | — | — | — | — | Xetra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | — | — | — | — | Xetra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 118,76 € | -0.56% | 96,26 | 119,42 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | — | — | — | — | Xetra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1409,40 € | -1.30% | 1045,2 | 1429 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | — | — | — | — | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.