25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
Consumer Discretionary Select
+1.15%
Bottom
iShares Silver Trust
-7.09%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | — | — | — | — | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | — | — | — | — | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | — | — | — | — | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | — | — | — | — | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | — | — | — | — | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | — | — | — | — | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | — | — | — | — | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 53,72 USD | -0.30% | 47,67 | 56,52 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 53,57 USD | -1.63% | 42,05 | 63,46 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 153,35 USD | +0.77% | 127,96 | 160,59 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 115,07 USD | +1.15% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 365,92 USD | -3.02% | 299,89 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 51,78 USD | -7.09% | 32,06 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 87,35 USD | -0.03% | 82,77 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 67,96 USD | +1.06% | 47,82 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 164,20 € | -0.36% | 128,64 | 167,08 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 124,10 € | -0.56% | 99,11 | 125,81 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 64,43 € | -0.14% | 51,87 | 65,57 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 696,42 € | -0.16% | 555,38 | 709,08 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | — | — | — | — | Xetra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | — | — | — | — | Xetra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 122,52 € | -0.16% | 98,65 | 124,79 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | — | — | — | — | Xetra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1475,00 € | -0.36% | 1089 | 1539,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | — | — | — | — | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.