25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
ARK Innovation
+3.53%
Bottom
iShares 20+ Year Treasury
-0.35%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 765,72 USD | +0.41% | 629,28 | 779,37 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 713,44 USD | +0.35% | 555,6 | 748,65 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 378,24 USD | +0.44% | 310,4 | 385,12 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 769,31 USD | +0.39% | 632,14 | 783,09 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 703,71 USD | +0.39% | 578,46 | 716,39 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 86,21 USD | +3.53% | 62,95 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 183,31 USD | +0.11% | 126,68 | 198,73 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 57,48 USD | +0.93% | 47,67 | 58,41 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 63,64 USD | -0.17% | 42,35 | 64,7 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 174,62 USD | +1.29% | 133,73 | 176,6 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 118,02 USD | +1.15% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 423,36 USD | +1.95% | 306,43 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 62,72 USD | +1.72% | 34,4 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 82,05 USD | -0.35% | 81,17 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 67,12 USD | +0.75% | 49,35 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 166,30 € | +0.39% | 134,4 | 170,12 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 126,51 € | +0.29% | 103,64 | 129,85 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 65,58 € | +0.10% | 54,5 | 67,49 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 709,16 € | +0.07% | 583,66 | 729,84 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | 828,03 USD | +0.06% | 678,97 | 888,76 | LSE Londra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | 69,57 £ | +0.38% | 56,9 | 70,32 | LSE Londra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 124,80 € | +0.08% | 103,68 | 128,41 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | 55,06 USD | +1.08% | 40,28 | 60,55 | LSE Londra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1442,80 € | +0.39% | 1132 | 1539,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | 126,51 € | +0.26% | 103,69 | 129,83 | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.